• +NEWS
  •  
     
       
    Latest News  
    3PC BALL VALVE FLANGE END ISO DIRECT MOUNTING PAD
    time:2016-08-27  |  visits:1748  |  tags:3PC BALL VALVE FLANGE END ISO DIRECT MOUNTING PAD,,,
    Detail:

                PRODUCTS STANDARD
    ♦Blow-Out Proof Stem
    ♦Investment Casting Body
    ♦Full Port

    ♦Face to Face:ANSI B16.10/
        JIS2002/DINPN16-40

    ♦ISO5211 Direct Mounting Pad

    ♦Fire-Safe Design Avavilable Acc:API607
    ♦Design Acc:ASME B16.34
    ♦Flange Standard:ASME 16.5/
        JIS2220/DIN 2633
    ♦Inspection & Testing Acc:API598


     

     

     

     

     

     

     

     

     

     

                                                                         PART   DRAWING

     

     

     

     

     

     

     

     

     

     

     

     

     


     

    ITEM NO PART NAME MATERIAL
    1 Nut SS304
    2 Spring Washer SS304
    3 Cap CF8M CF8 WCB
    4 Body Gasket PTFE R-PTFE
    5 Ball Seat PTFE R-PTFE
    6 Ball SS316 SS304
    7 Body CF8M CF8 WCB
    8 Thrust Washer PTFE
    9 O-Ring VITON
    10 V-Ring Packing PTFE
    11 Gland SS304
    12 Beleville Washer SS304
    13 Stop Nut SS304
    14 Stop Washer SS304
    15 Washer SS304
    16 Handle SS304
    17 Stem Nut SS304
    18 Locking Device SS301
    19 Handle Cover Plastic
    20 Pin Plastic
    21 Stem SS316 SS304
    22 Anti-Static Device SS301
    23 Bolt SS304

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     


     

                                       DATA   LIST

    ANSI   150#  unit:mm
    SIZE Φd L H H2 W ΦR ΦC ΦD P N-ΦM T F

    TORQUE

    N.M

    ISO

    5211

     ½"  15  108  77  8  110  35  60.5  89  9  4-16  11.2  1.6  7  F03/F04
     ¾"  20  117  89  8  110  43  70  98  9  4-16  11.2  1.6  9  F03/F04
     1"  25  127  92  10  160  51  79.5  108  11  4-16  12  1.6  11  F04/F05
     1-¼"  32  140  97  10  160  64  89  117  11  4-16  12.7  1.6  18  F04/F05
     1-½"  38  165  111  14  185  73  98.5  127  14  4-16  14.3  1.6  23  F05/F07
     2"  50  178  120  14  185  92  120.5  152  14  4-19  15.9  1.6  28  F05/F07
     2-½"  65  190  145  18  250  105  139.5  178  17  4-19  17.5  1.6  55  F07/F10
     3"  78  203  156  18  280  127  152.5  190.5  17  4-19  19.1  1.6  90  F07/F10
     4"  100  229  168  18  310  157  190.5  229  19  8-19  23.9  1.6  120  F07/F10



     

    JIS   10K  unit:mm
    SIZE Φd L H H2 W ΦR ΦC ΦD P N-ΦM T F

    TORQUE

    N.M

    ISO

    5211

     ½"  15  108  77  8  110  51  70  95  9  4-15  12  1  7  F03/F04
     ¾"  20  117  89  8  110  56  75  100  9  4-15  14  1  9  F03/F04
     1"  25  127  92  10  160  67  90  125  11  4-19  14  1  11  F04/F05
     1-¼"  32  140  97  10  160  76  100  135  11  4-19  16  2  18  F04/F05
     1-½"  38  165  111  14  185  81  105  140  14  4-19  16  2  23  F05/F07
     2"  50  178  120  14  185  96  120  155  14  4-19  16  2  28  F05/F07
     2-½"  65  190  145  18  250  116  140  175  17  4-19  18  2  55  F07/F10
     3"  78  203  156  18  280  126  150  185  17  8-19  18  2  90  F07/F10
     4"  100  229  168  18  310  151  175  210  19  8-19  18  2  120  F07/F10


    DIN   PN16  unit:mm
    SIZE Φd L H H2 W ΦR ΦC ΦD P N-ΦM T F

    TORQUE

    N.M

    ISO

    5211

     ½"  15  130  77  8  110  45  65  95  9  4-14  14  2  7  F03/F04
     ¾"  20  150  89  8  110  58  75  105  9  4-14  16  2  9  F03/F04
     1"  25  160  92  10  160  68  85  115  11  4-14  16  2  11  F04/F05
     1-¼"  32  180  97  10  160  78  100  140  11  4-18  16  2  18  F04/F05
     1-½"  38  200  111  14  185  88  110  150  14  4-18  16  3  23  F05/F07
     2"  50  230  120  14  185  102  125  165  14  4-18  18  3  28  F05/F07
     2-½"  65  290  145  18  250  122  145  185  17  4-18  18  3  55  F07/F10
     3"  78  310  156  18  280  138  160  200  17  8-18  20  3  90  F07/F10
     4"  100  350  168  18  310  158  180  220  19  8-18  20  3  120  F07/F10


     

     
       
    Ball Valve | Gate Valve | Globe Valve | Check Valve | Butterfly Valve | sitemap |