• +NEWS
  •  
     
       
    Latest News  
    3PC BALL VALVE FLANGE END FULL PORT
    time:2016-08-29  |  visits:1669  |  tags:3PC BALL VALVE FLENGE END FULL PORT,,,
    Detail:

            PRODUCTS STANDARD

    ♦Blow-Out Proof Stem
    ♦Investment Casting Body
    ♦Full Port
    ♦Face to Face:ANSI B16.10/
      JIS B2002/DINPN16-40
    ♦ISO5211 Direct Mounting Pad
    ♦Fire-Safe Design Avavilable Acc:API607
    ♦Design Acc:ASME B16.34
    ♦Flange Standard:ASME 16.5/
      JIS B2220/DIN 2633
    ♦Inspection & Testing Acc:API598

     

     

     

     

     

     

     

     


     

                             PART   DRAWING

     

     

     

     

     

     

     

     


     

    ITEM NO PART NAME MATERIAL
    1 Nut SS304
    2 Spring Washer SS304
    3 Cap CF8M CF8 WCB
    4 Body Gasket PTFE R-PTFE
    5 Ball Seat PTFE R-PTFE
    6 Ball SS316 SS304
    7 Body CF8M CF8 WCB
    8 Thrust Washer PTFE
    9 V-Ring Packing SS316 SS304
    10 Gland SS304
    11 Stop Washer SS304
    12 Stem Nut CF8
    13 Locking Pin Plastic
    14 Handle Cover Plastic
    15 Locking Device SS301
    16 Handle SS304
    17 Stem SS316 SS304
    18 Bolt SS304


    DATA  LIST

    ANSI    150#  unit:mm
    SIZE Φd L H W ΦR ΦC ΦD P N-ΦM T F

    TORQUE

    N.M

    ½" 15 108 77 130 35 60.5 89 9 4-16 11.2 1.6 7
    ¾" 20 117 89 130 43 70 98 9 4-16 11.2 1.6 9
    1" 25 127 92 180 51 79.5 108 11 4-16 12 1.6 11
    1-¼" 32 140 97 180 64 89 117 11 4-16 12.7 1.6 18
    1-½" 38 165 111 220 73 98.5 127 14 4-16 14.3 1.6 23
    2" 50 178 120 220 92 120.5 152 14 4-19 15.9 1.6 28
    2-½" 65 190 145 300 105 139.5 178 17 4-19 17.5 1.6 55
    3" 78 203 156 300 127 152.5 190.5 17 4-19 19.1 1.6 90
    4" 100 229 168 350 157 190.5 229 19 8-19 23.9 1.6 120

     

     

     

     

     

     

     

     

     

     

     

     

    JIS    10K     unit:mm
    SIZE Φd L H W ΦR ΦC ΦD P N-ΦM T F

    TORQUE

    N.M

    ½" 15 110 77 130 51 70 95 9 4-15 12 1 7
    ¾" 20 120 89 130 56 75 100 9 4-15 14 1 9
    1" 25 130 92 180 67 90 125 11 4-19 14 1 11
    1-¼" 32 140 97 180 76 100 135 11 4-19 16 2 18
    1-½" 38 165 111 220 81 105 140 14 4-19 16 2 23
    2" 50 180 120 220 96 120 155 14 4-19 16 2 28
    2-½" 65 190 145 300 116 140 175 17 4-19 18 2 55
    3" 78 200 156 300 126 150 185 17 8-19 18 2 90
    4" 100 230 168 350 151 175 210 19 8-19 18 2 120

     

     

     

     

     

     

     

     

     

     

     

     

    DIN PN16    unit:mm
    SIZE Φd L H W ΦR ΦC ΦD P N-ΦM T F

    TORQUE

    N.M

    ½" 15 130 77 130 45 65 95 9 4-14 14 2 7
    ¾" 20 150 89 130 58 75 105 9 4-14 16 2 9
    1" 25 160 92 180 68 85 115 11 4-14 16 2 11
    1-¼" 32 180 97 180 78 100 140 11 4-18 16 2 18
    1-½" 38 200 111 220 88 110 150 14 4-18 16 3 23
    2" 50 230 120 220 102 125 165 14 4-18 18 3 28
    2-½" 65 290 145 300 122 145 185 17 4-18 18 3 55
    3" 78 310 156 300 138 160 200 17 8-18 20 3 90
    4" 100 350 168 350 158 180 220 19 8-18 20 3 120

     
       
    Ball Valve | Gate Valve | Globe Valve | Check Valve | Butterfly Valve | sitemap |