• +NEWS
  •  
     
       
    Latest News  
    Adaptor& Coupler
    time:2016-09-01  |  visits:1581  |  tags:Adaptor & Coupler,,,
    Detail:

     

     

     

     

     

     

     

     

    SIZE ½" ¾" 1" 1-¼" 1-½" 2" 2-½" 3" 4" 6"
    L 38 38 48 56 58 61 87 71 83.6 86
    ΦC 32.5 32.5 39 48 56 67.5 83 97 123.6 190
    ΦD 16.5 21 24 28.8 36 45.8 56.5 73.6 101 150
                         
                         

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

    SIZE ½" ¾" 1" 1-¼" 1-½" 2" 2-½" 3" 4" 6"
    B 53 53 60 81.3 88.5 99.5 110.5 131 159 220
    ΦC 42 42 47 58 66.5 78 92 109 138 199
    D 32 32 40 48 49 54 59 60 62 72
    ΦE 14 19 25 32 39 50 59 75 100 146
    L 50 52 62 72 72 80 90 93 100 118

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

    SIZE ½" ¾" 1" 1-¼" 1-½" 2" 2-½" 3" 4" 6"
    B 53 53 60 81.3 88.5 99.5 110.5 131 159 220
    D 15 21.4 27.4 34 40.5 53 66.5 9779.4 104.8 157
    E 8 14 20 25 31 43 55 73.667 92 140
    K 43 51 60 61 64 78 85 102 110 141
    L 75 83 100 109 113 132 144 162 172 213

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

    SIZE ½" ¾" 1" 1-¼" 1-½" 2" 2-½" 3" 4" 6"
    B 53 53 60 81.3 88.5 99.5 110.5 131 159 220
    D 15 21.4 27.4 34 40.5 53 66.5 79.4 104.8 157
    ΦE 8 14 20 25 31 43 55 67 92 140
    L 43 51 60 61 64 78 85 102 110 141
                         

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

    SIZE ½" ¾" 1" 1-¼" 1-½" 2" 2-½" 3" 4" 6"
    B 34.5 34.5 39 48 56 65.3 80 96 122 188
    ΦC 15 21.4 27.4 34 40.5 53 66.5 79 104.8 157
    ΦD 8 14 20 25 31 43 55 68 92 140
    E 45 54 60 61 64 78 85 101.6 110 141
    L 85 94 106 115 120 140 150 165.1 180 220

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

    SIZE ½" ¾" 1" 1-¼" 1-½" 2" 2-½" 3" 4" 6"
    ΦA 14 21 24 28.8 36 45 56.5 75.8 98 150
    C 40 40 48 56 58 62 70 97 79 86
    D 32.5 32.5 39 48 56 67 80 99.6 124 182
    L 57 57 72 80 82 88 100 100.5 115 130
                         

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

    SIZE ½" ¾" 1" 1-¼" 1-½" 2" 2-½" 3" 4" 6"
    B 53 53 60 81.3 88.5 99.5 110.5 131 159 220
    ΦC 42 42 47 58 66.5 78 92 109 138 199
    D 32 32 40 48 49 54 59 60 62 72
    ΦE 14 19 25 32 39 50 59 75 100 146
    L 50 52 62 72 72 80 90 93 100 118

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

    SIZE ½" ¾" 1" 1-¼" 1-½" 2" 2-½" 3" 4" 6"
    B 11 11 10 14 16 17 18 20 20 26
    L 26.5 26.5 34 41 44 48 50 53 56 64
                         
                         
                         

     
       
    Ball Valve | Gate Valve | Globe Valve | Check Valve | Butterfly Valve | sitemap |